RoHS certification for power supply products

Details
RoHS 2.0 (Restriction of Hazardous Substances Directive 2.0) is a restriction directive for hazardous substances in electrical and electronic equipment issued by the European Union in 2011, replacing RoHS 1.0 (2002/95/EC) in 2002. And gradually expand the scope of control. The following is its core content:
Comparison term | RoHS 1.0(2002/95/EC) | RoHS 2.0(2011/65/EU)(kV) |
Control substances | Six items (Pb, Cd, Hg, Cr⁶⁺, PBBs, PBDEs) | 10 items (4 new phthalates added) |
Scope of application | Only for specific electronic and electrical equipment (EEE) | Covering all EEE (new medical equipment, monitoring equipment, etc.) |
Requirements for the CE marking | None | Mandatory CE certification (must comply with RoHS 2.0) |
Exemption mechanism | Temporary exemption | A stricter exemption process (regular review) |
1. Main updates of RoHS 2.0:2. 10 hazardous substances controlled by RoHS 2.0
Matter | Limit value (homogeneous material) | Common uses | Test standard |
Lead(Pb) | ≤1000 ppm | Solder, glass, batteries, coatings | IEC 62321-5 |
Cadmium(Cd) | ≤1000 ppm | Electroplating layer, stabilizer, pigment | IEC 62321-5 |
Mercury(Hg) | ≤1000 ppm | Fluorescent lamps, switches, thermometers | IEC 62321-4 |
Hexavalent chromium(Cr⁶⁺) | ≤1000 ppm | Metal coating, anti-corrosion treatment | ISO 3613 |
Polybrominated biphenyls(PBBs) | ≤1000 ppm | Flame retardants (plastics, circuit boards | IEC 62321-6 |
Polybrominated diphenyl ethers(PBDEs) | ≤1000 ppm | Flame retardants (wire insulation layers, casings | IEC 62321-6 |
DEHP**(Diethylhexyl phthalate) | ≤1000 ppm | PVC plastic, cables, soft rubber components | IEC 62321-8 |
BBP**(Butyl benzyl phthalate) | ≤1000 ppm | Floor, paint, adhesive | IEC 62321-8 |
DBP**(Dibutyl phthalate) | ≤1000 ppm | Ink, sealant, rubber products | IEC 62321-8 |
DIBP**(Diisobutyl phthalate) | ≤1000 ppm | A plasticizer to replace DBP | IEC 62321-8 |
The four newly added phthalates (DEHP, BBP, DBP, and DIBP) came into effect on July 22, 2019 (in accordance with the amendment (EU)2015/863).
3. Scope of application of RoHS 2.0 (11 major categories of products):
RoHS 2.0 covers all electronic and electrical equipment (EEE), including:
Large household appliances (refrigerators, washing machines)
2. Small household appliances (vacuum cleaners, rice cookers)
3. IT and communication equipment (computers, mobile phones)
4. Consumer electronics (televisions, audio equipment)
5. Lighting equipment (LED lamps, fluorescent lamps)
6. Electric tools (electric drills, electric saws
7. Toys and Leisure Equipment (Electronic toys)
8. Medical equipment (fully included on July 22, 2021)
9. Monitoring and control equipment (industrial sensors)
10. Vending machine
11. Other EEE not listed
4. RoHS 2.0 Exemption Clauses:
Some applications may apply for exemption due to technical irreplaceability (refer to RoHS Annex III), for example:
Lead in high-temperature solder (Exemption No. 7c)
Cadmium in medical devices (Exemption No. 18b)
Lead in LED Glass (Exemption No. 41)
Exemptions are subject to regular review and have a maximum validity period of five years.
5. Test Methods (IEC 62321 Series)
Test project | Method standard | Equipment |
Lead, cadmium, mercury | IEC 62321-5 | XRF spectrometer, ICP-MS |
Hexavalent chromium | ISO 3613(EEE) | UV-Vis spectrophotometer |
Polybrominated biphenyls/ethers | IEC 62321-6 | GC-MS |
6. The difference from REACH SVHC
Comparison item | RoHS 2.0 | REACH SVHC |
Regulatory objectives | Limit the harmful substances in EEE | Control the high-risk characteristics of all chemicals |
Limit value | Fixed threshold (such as 1000ppm) | Usually 0.1% (content in the item) |
Test range | Homogeneous material | The total amount of SVHC in items |
Control the quantity of substances | Ten items | 247 items (Continuously updated) |
7. Frequently Asked Questions
Q1: Does RoHS 2.0 apply to packaging materials?
A: Not directly applicable, but the packaging must comply with 94/62/EC (heavy metal limit: Cd+Pb+Hg+Cr⁶⁺≤100ppm).
Q2: Is China's RoHS (GB/T 26572) equivalent to RoHS 2.0?
A: No. Currently, China's RoHS still controls six items (four types of phthalates are not included), but it requires the marking of the content of harmful substances.
Q3: How to check the exemption status?
A: by the European Union's RoHS exemption database (https://ec.europa.eu/growth/sectors/electrical-engineering/rohs-directive/exemptions_en).